NFL Week 2 Betting Guide
Only a week has passed since our inaugural NFL Betting Guide and yet it feels as though everything has changed. Antonio Brown is now a Patriot, Gardner Minshew is now Jacksonville's starting quarterback and Lamar Jackson suddenly looks like the second coming of Michael Vick.We've got you covered for a busy Week 2 with hard-hitting insight and analysis on some of the most eagerly anticipated games as well as the latest trends and storylines from across the National Football League.
Visit BetAmerica to wager on all NFL Week 2 action.
Quicklinks
Minnesota Vikings vs. Green Bay Packers
The Green Bay Packers opened the 100th season of the NFL with a humdrum 10-3 win over the Chicago Bears on Thursday Night Football. Aaron Rodgers was quick to credit the Packers defense, though the unit didn’t face much of a test against Bears quarterback Mitch Trubisky (26-of-45, 228 yards, 1 INT).
Rodgers got sacked as many times as Trubisky (5) and completed 18 of 30 passes for 203 yards and one touchdown. The Packers offense got off to a rough start with five total yards in the first quarter and ended the game with 250.The Packers’ opponent on Sunday had no issues scoring against the Atlanta Falcons in Week 1. Running back Dalvin Cook led the new-look Vikings offense to a 28-12 victory, as he rushed for 111 yards and two scores. Quarterback Kirk Cousins assumed the role of game manager and went 8-of-10 through the air for 98 yards and one 23-yard touchdown to receiver Adam Thielen.
My goodness Dalvin Cook... #Vikings pic.twitter.com/TK2TadweFS
— Sean Borman (@SeanBormanNFL) September 8, 2019
It will be interesting to see how Rodgers measures up against Minnesota on Sunday. Cook should experience some issues as well against a Green Bay defense that held the Bears to 46 rushing yards on Thursday.
Last season the Vikings and Packers met in Week 2 and ended the game in a 29-all tie. This season's Week 2 rivalry clash should be just as close.
Bet Minnesota vs. Green Bay here.
Arizona Cardinals vs. Baltimore Ravens
The Ravens demolished a Dolphins team predicted to be the worst in the league and handed Miami a 59-10 loss behind a record performance by Lamar Jackson. The second-year quarterback connected on 17 of his 20 passes for 324 yards and five TDs (a tie for the most by a Ravens QB), while new Baltimore addition Mark Ingram ran for 107 yards on 14 carries for two more scores.In Week 2 John Harbaugh’s team takes on another projected bottom-dweller in the NFL. The Arizona Cardinals trailed by 18 for the majority of their game against Detroit on Sunday but managed to draw out a tie. Rookie QB Kyler Murray led the comeback in the fourth quarter, when he completed two touchdown passes with the clock winding down.
The comeback is COMPLETE ? @K1 pic.twitter.com/rdgNNQouTV
— The Checkdown (@thecheckdown) September 8, 2019
Murray’s overall performance left much to be desired. He ended the game 29-of-54 through the air for 308 yards and got intercepted once on a deep pass to KeeSean Johnson. He and the Cardinals need to look sharper on offense if they want to contend with the Ravens at M&T Bank Stadium.
The Ravens and Cardinals last faced each other in 2015, when the Cardinals and Carson Palmer defeated Joe Flacco and the Ravens 26-18 in Arizona. The story will be much different on Sunday.
Bet Arizona vs. Baltimore here.
New Orleans Saints vs. Los Angeles Rams
In Week 2, the LA Rams battle the team they knocked off in the NFC Championship Game after a controversial no-call. The New Orleans Saints travel to Los Angeles with vengeance on their mind, and the quest for redemption is well within reach.The Rams looked far from a Super Bowl contender in Week 1 against the Carolina Panthers. Star running back Todd Gurley nearly disappeared on the field in the first half and carried the ball five times for eight yards in the first 30 minutes of game action. Malcolm Brown made up for Gurley’s lack of production and ran the ball for two scores before halftime.
Great to see Malcolm Brown (@MallyCat_28) back healthy after an injury last season...the former @Football_Steele standout scored 2 TDS for the Rams today...@SK_Athletic @Coach_Lehnhoff @SCUCISD #210talent pic.twitter.com/otC3nZHt8c
— RJ Marquez (@KSATRJ) September 8, 2019
Gurley broke free in the fourth quarter for 64 of his 97 rushing yards, but he’ll need to show up much sooner in order to keep the Rams in the game with the Saints.
Gurley wasn't the only one who struggled for the Rams. Jared Goff earned a QB rating of 69.0 on 23-of-39 passing for 148 yards, one touchdown and one interception. The Rams defense also allowed Christian McCaffrey to run for 128 yards and two TDs on 19 carries—a good sign for Saints running back Alvin Kamara.
New Orleans and LA are both expected to make the playoffs in 2019, but the Saints should prove to be the better team for now in their matchup on Sunday.
Bet New Orleans vs Los Angeles here.
Philadelphia Eagles vs. Atlanta Falcons
The Atlanta Falcons entered the Week 1 conversation as a dark-horse Super Bowl contender, but you won’t hear much hype surrounding them after their 28-10 loss to the Vikings.Matt Ryan got intercepted twice and sacked four times for a loss of 32 yards on Sunday. He tallied 304 yards and two scores on the day, but it took him until the fourth quarter to ramp up the offense. Devonta Freeman returned after a lost season in 2018 and carried the ball eight times for just 19 yards. Ito Smith led the rushing attack (or lack thereof) with 31 yards on six carries, while Ryan racked up another 24 yards on the ground.
#Falcons spent a high picks on all of their offensive lineman. Five players, all 1st round picks.
So of course, the first play of the season is a sack by Anthony Barr on Matt Ryan.pic.twitter.com/S1a8OiVtbr — Dov Kleiman (@NFL_DovKleiman) September 8, 2019
The Eagles also looked far from a Super Bowl prospect in Week 1. Philadelphia trailed the Washington Redskins until the third quarter, when DeSean Jackson caught his second touchdown pass of the day with 5:07 remaining in the period to put Philly up 21-20. Philly closed out the game with a 32-27 victory but showed weakness on defense against Washington QB Case Keenum.
Last season the Eagles beat the Falcons 18-12 in Week 1 and haven’t lost to Atlanta since 2015, when the Falcons pulled off a two-point victory in the Georgia Dome.
Bet on Philadelphia vs Atlanta here.
Tampa Bay Buccaneers vs Carolina Panthers
Tampa Bay kicked off the season with a hot mess of a home game against the San Francisco 49ers. In the sweltering heat, San Fran pulled off a 31-17 road win, as both sides turned the ball over and got called for a total of 19 penalties.The Bucs and 49ers each lost a fumble and had at least one interception returned for a touchdown. Tampa Bay experienced the worst of it, when cornerback Richard Sherman ran back a Winston interception for a touchdown, and Ahkello Witherspoon did the same in the final two minutes of regulation.
CB Richard Sherman on his interception return for a TD, the team’s performance and Ahkello Witherspoon, who added a pick-six of his own in the #49ers 31-17 victory over #Buccaneers. pic.twitter.com/l5ooJUsvaJ
— Matt Maiocco (@MaioccoNBCS) September 9, 2019
Vernon Hargreaves gave the Bucs their first score of the game after he picked off Jimmy Garoppolo and took the ball into the end zone to put Tampa Bay up 7-3 in the second quarter. Winston later connected with Chris Godwin for a 10-yard touchdown pass in the third quarter to keep Tampa Bay in the contest, but Winston’s mistakes throughout the game were too costly in the end.
Winston completed 20-of-36 passes for 194 yards and got sacked three times for a loss of 20 yards. Now he’ll face a much more difficult Panthers defense that held the Rams to 186 yards through the air last Sunday.
The Panthers will look to Christian McCaffrey to continue his dominance in the run game (128 yards, 2 TDs in Week 1) and hope for a better performance from Cam Newton, who said he felt "rusty" in his first game back since Week 15 of last season.
The short week of rest won’t give either team time to address their issues, but the Panthers are polished enough and have the rushing attack to put them over Tampa Bay.
Bet Tampa Bay vs. Carolina here.
Cleveland Browns vs. New York Jets
The Browns didn’t live up to the billing in their regular-season debut. Cleveland got handed a 43-13 loss by the Tennessee Titans, and Baker Mayfield turned in a lackluster Week 1 performance. The sophomore QB went 25-of-38 for 285 yards, one touchdown and tossed three interceptions, all in the fourth quarter. He also got sacked five times, including once in the end zone for a safety in the first half.The Browns severely lacked discipline and committed 18 penalties for 182 yards. To add to their disastrous first game, tackle Greg Robinson got ejected for kicking Titans safety Kenny Vaccaro.
The ugliness could continue on the road against the New York Jets, who lost a close 17-16 home game to the Buffalo Bills. Quarterback Sam Darnold struggled on offense, but not as much as Le’Veon Bell and the Jets run game did.
Welcome back, Le'Veon Bell. 9-yard TD pass from Sam Darnold.
His first TD since January 14, 2018pic.twitter.com/XQGdUB8sym — NFL Update (@MySportsUpdate) September 8, 2019
Darnold lacked protection from the O-line and completed 68% of his passes. He connected with Bell on a 9-yard TD pass in the third quarter, but New York’s only other score came on an interception return by C.J. Mosley. The linebacker had two takeaways on Sunday, then left the third quarter with a groin injury.
If Mosley’s back in the lineup Sunday, he’ll give Mayfield issues. If he’s sidelined, Cleveland will have an excellent opportunity to bounce back in New York and put on the show we’ve been waiting to see on offense.
Bet Cleveland vs. New York.
NFL Betting Trends
Looking to build your bankroll? These are the numbers you need to know for our featured games.
- The Vikings and Packers have gone Under in seven of their last nine head-to-head meetings
- The Ravens were just 3-6 ATS as a home favorite in 2018
- The Saints are winless ATS in their last five games in Los Angeles
- The favorite is unbeaten ATS in the last nine meetings between the Browns and the Jets
- The Panthers and Buccaneers have gone Under in five of their last six head-to-head meetings
NFL Week 2 Schedule
Cancel all your plans this Sunday. Seriously, you won't be going anywhere.
Matchup | Date | Spread | O/U |
---|
Tampa Bay vs. Carolina | Thu, September 12 @8:20 PM | CAR -6.5 | 50.0 |
San Francisco vs. Cincinnati | Sun, September 15 @1PM | CIN +1 | 45.0 |
Los Angeles Chargers vs. Detroit | Sun, September 15 @1PM | DET +3 | 47.0 |
Minnesota vs. Green Bay | Sun, September 15 @1PM | GB -3 | 45.5 |
Indianapolis vs. Tennessee | Sun, September 15 @1PM | TEN -3 | 44.0 |
New England vs. Miami | Sun, September 15 @1PM | MIA +16 | 47.5 |
Buffalo vs. New York Giants | Sun, September 15 @1PM | NYG +1.5 | 46.5 |
Seattle vs. Pittsburgh | Sun, September 15 @1PM | PIT -3.5 | 46.5 |
Dallas vs. Washington | Sun, September 15 @1:00PM | WAS +5 | 44.0 |
Arizona vs. Baltimore | Sun, September 15 @1:00PM | BAL -13 | 44.0 |
Showing 1 to 10 of 16 entries
Get to Know Lamar Jackson
Lamar Jackson made a serious splash against the Dolphins during Week 1 as he became the first player since Peyton Manning to record five touchdowns in a season opener. Here are three things you should know about the Ravens' dynamic QB:
- It may seem hard to believe now, but Jackson was lightly recruited in high school and didn't receive serious consideration from top programs until late in his junior year. He eventually settled on Louisville, where he broke countless rushing records and became the youngest player ever to win the Heisman Trophy.
- Many NFL stars have close relationships with their mothers, but Lamar Jackson may be the only player in the league whose mother is also his personal manager. Jackson hired his mom, Felicia Jones, prior to the 2018 NFL Draft and has been relying on her sage counsel ever since to guide his career.
- Jackson became the youngest QB ever to start an NFL playoff game last season when he laced 'em up against the Los Angeles Chargers in the AFC Wild Card game. The then 21-year-old acquitted himself well, throwing for 194 yards and two touchdowns in the Ravens' hard-fought 23-17 loss.
NFL Audibles
I feel sorry for Antonio Brown. He’s been blessed with amazing talent but he’s lost track of the fact that football is a team game. So is life. He thinks he’s the victim but he’s missing out on the real joy that comes from being part of a team. He’ll be the big loser in the end!
— Tony Dungy (@TonyDungy) September 7, 2019
Tony Dungy didn't mince words following the Raiders' release of All-Pro wide receiver Antonio Brown. The "misunderstood" 31-year-old will have a chance for a fresh start this Sunday when he makes his eagerly anticipated debut with the New England Patriots.
Lamar Jackson scored 5 TD passes today: "Not bad for a running back."pic.twitter.com/OoVzUugdY6
— Dov Kleiman (@NFL_DovKleiman) September 8, 2019
Lamar Jackson had a little fun at the expense of his detractors on Sunday after completing 17 of his 20 pass attempts for 324 yards and five touchdowns. Next up are the Arizona Cardinals, who allowed Matthew Stafford to rip off 385 yards in their Week 1 tie.
RICHARD SHERMAN IS A DAMN MOOD ?
“People who are writing me off, I hope they are also writing their wills cause I’m at their necks” -@RSherman_25 pic.twitter.com/JgpXkmIPAB — TheSFNiners (@TheSFNiners) September 9, 2019
To paraphrase Mark Twain, reports of Richard Sherman’s demise have been greatly exaggerated. The 49ers cornerback delivered a vintage performance against the Buccaneers on Sunday with five tackles and a pick six.
Three and Out
The NFL is in the midst of celebrating its 100th season. Here are three things to know about the league’s inaugural year in 1920:
- The league was comprised of 14 teams, many of which were saddled with seriously outdated names like the Panhandlers and Triangles. Five teams were from Ohio, four teams were from Illinois, two were from Indiana, two were from New York and one was from Michigan. Only two franchises from that group remain today: the Cardinals and the Bears.
- The first player transaction occurred late in the 1920 season when the Akron Pros sold tackle Bob Nash to the Buffalo All-Americans for a cool $300 and a percentage of the gate receipts from an upcoming game.
- The league’s inaugural president was Jim Thorpe, a two-time All-American and Olympic medalist. Thorpe did a lot more than oversee meetings, he also led the Canton Bulldogs to a 7-4-2 record as one of the team’s top players. It’s hard to imagine Roger Goodell pulling double duty like that today.
The NFL is back and so are BetAmerica's National Football League odds, props and futures!
NFL Weekly Game Calendar and Schedule
Game | ET | TV |
Thursday, September 05, 2019 | ||
Green Bay Packers at Chicago Bears | 8:20p | NBC |
Sunday, September 08, 2019 | ||
Los Angeles Rams at Carolina Panthers | 1:00p | FOX |
Tennessee Titans at Cleveland Browns | 1:00p | CBS |
Kansas City Chiefs at Jacksonville Jaguars | 1:00p | CBS |
Baltimore Ravens at Miami Dolphins | 1:00p | CBS |
Atlanta Falcons at Minnesota Vikings | 1:00p | FOX |
Buffalo Bills at New York Jets | 1:00p | CBS |
Washington Redskins at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Los Angeles Chargers | 4:05p | CBS |
Cincinnati Bengals at Seattle Seahawks | 4:05p | CBS |
Detroit Lions at Arizona Cardinals | 4:25p | FOX |
New York Giants at Dallas Cowboys | 4:25p | FOX |
San Francisco 49ers at Tampa Bay Buccaneers | 4:25p | FOX |
Pittsburgh Steelers at New England Patriots | 8:20p | NBC |
Monday, September 9, 2018 | ||
Houston Texans at New Orleans Saints | 7:10p | ESPN |
Denver Broncos at Oakland Raiders | 10:20p | ESPN |
Game | ET | TV |
Thursday, September 12, 2019 | ||
Tampa Bay Buccaneers at Carolina Panthers | 8:20p | NFLN |
Sunday, September 15, 2019 | ||
Arizona Cardinals at Baltimore Ravens | 1:00p | FOX |
San Francisco 49ers at Cincinnati Bengals | 1:00p | FOX |
Los Angeles Chargers at Detroit Lions | 1:00p | CBS |
Minnesota Vikings at Green Bay Packers | 1:00p | FOX |
Jacksonville Jaguars at Houston Texans | 1:00p | CBS |
New England Patriots at Miami Dolphins | 1:00p | CBS |
Buffalo Bills at New York Giants | 1:00p | CBS |
Seattle Seahawks at Pittsburgh Steelers | 1:00p | FOX |
Indianapolis Colts at Tennessee Titans | 1:00p | CBS |
Dallas Cowboys at Washington Redskins | 1:00p | FOX |
Kansas City Chiefs at Oakland Raiders | 4:05p | CBS |
Chicago Bears at Denver Broncos | 4:25p | FOX |
New Orleans Saints at Los Angeles Rams | 4:25p | FOX |
Philadelphia Eagles at Atlanta Falcons | 8:20p | NBC |
Tuesday, September 17, 2019 | ||
Cleveland Browns at New York Jets | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 19, 2019 | ||
Tennessee Titans at Jacksonville Jaguars | 8:20p | NFLN |
Sunday, September 22 2018 | ||
Cincinnati Bengals at Buffalo Bills | 1:00p | CBS |
Miami Dolphins at Dallas Cowboys | 1:00p | FOX |
Denver Broncos at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at Indianapolis Colts | 1:00p | CBS |
Baltimore Ravens at Kansas City Chiefs | 1:00p | CBS |
Oakland Raiders at Minnesota Vikings | 1:00p | FOX |
New York Jets at New England Patriots | 1:00p | CBS |
Detroit Lions at Philadelphia Eagles | 1:00p | FOX |
Carolina Panthers at Arizona Cardinals | 4:05p | FOX |
New York Giants at Tampa Bay Buccaneers | 4:05p | FOX |
Houston Texans at Los Angeles Chargers | 4:25p | CBS |
New Orleans Saints at Seattle Seahawks | 4:25p | CBS |
Pittsburgh Steelers at San Francisco 49ers | 4:25p | CBS |
Los Angeles Rams at Cleveland Browns | 8:20p | NBC |
Monday, September 23, 2019 | ||
Chicago Bears at Washington Redskins | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 26, 2019 | ||
Philadelphia Eagles at Green Bay Packers | 8:20p | FOX/NFLN |
Sunday, September 29, 2019 | ||
Tennessee Titans at Atlanta Falcons | 1:00p | CBS |
Cleveland Browns at Baltimore Ravens | 1:00p | CBS |
New England Patriots at Buffalo Bills | 1:00p | CBS |
Kansas City Chiefs at Detroit Lions | 1:00p | FOX |
Carolina Panthers at Houston Texans | 1:00p | FOX |
Oakland Raiders at Indianapolis Colts | 1:00p | CBS |
Los Angeles Chargers at Miami Dolphins | 1:00p | CBS |
Washington Redskins at New York Giants | 1:00p | FOX |
Seattle Seahawks at Arizona Cardinals | 4:05p | FOX |
Tampa Bay Buccaneers at Los Angeles Rams | 4:05p | FOX |
Minnesota Vikings at Chicago Bears | 4:25p | CBS |
Jacksonville Jaguars at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New Orleans Saints | 8:20p | NBC |
Monday, September 30, 2019 | ||
Cincinnati Bengals at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 3, 2019 | ||
Los Angeles Rams at Seattle Seahawks | 8:20p | FOX/NFLN |
Sunday, October 6, 2019 | ||
Tampa Bay Buccaneers at New Orleans Saints | 1:00p | FOX |
Minnesota Vikings at New York Giants | 1:00p | FOX |
Chicago Bears at Oakland Raiders (London) | 1:00p | FOX |
New York Jets at Philadelphia Eagles | 1:00p | CBS |
Baltimore Ravens at Pittsburgh Steelers | 1:00p | CBS |
Buffalo Bills at Tennessee Titans | 1:00p | CBS |
New England Patriots at Washington Redskins | 1:00p | CBS |
Denver Broncos at Los Angeles Chargers | 4:05p | CBS |
Green Bay Packers at Dallas Cowboys | 4:25p | FOX |
Indianapolis Colts at Kansas City Chiefs | 8:20p | NBC |
Monday, October 7, 2019 | ||
Cleveland Browns at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 10, 2019 | ||
New York Giants at New England Patriots | 8:20p | FOX/NFLN |
Sunday, October 13, 2019 | ||
Carolina Panthers at Tampa Bay Buccaneers (London) | 9:30a | NFLN |
Cincinnati Bengals at Baltimore Ravens | 1:00p | CBS |
Seattle Seahawks at Cleveland Browns | 1:00p | FOX |
New Orleans Saints at Jacksonville Jaguars | 1:00p | CBS |
Houston Texans at Kansas City Chiefs | 1:00p | CBS |
Washington Redskins at Miami Dolphins | 1:00p | FOX |
Philadelphia Eagles at Minnesota Vikings | 1:00p | FOX |
Atlanta Falcons at Arizona Cardinals | 4:05p | FOX |
San Francisco 49ers at Los Angeles Rams | 4:05p | FOX |
Tennessee Titans at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New York Jets | 4:25p | CBS |
Pittsburgh Steelers at Los Angeles Chargers | 8:20p | NBC |
Monday, October 14, 2019 | ||
Detroit Lions at Green Bay Packers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 17, 2019 | ||
Kansas City Chiefs at Denver Broncos | 8:20p | FOX/NFLN |
Sunday, October 20, 2019 | ||
Los Angeles Rams at Atlanta Falcons | 1:00p | FOX |
Miami Dolphins at Buffalo Bills | 1:00p | CBS |
Jacksonville Jaguars at Cincinnati Bengals | 1:00p | CBS |
Minnesota Vikings at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Green Bay Packers | 1:00p | CBS |
Houston Texans at Indianapolis Colts | 1:00p | CBS |
Arizona Cardinals at New York Giants | 1:00p | FOX |
San Francisco 49ers at Washington Redskins | 1:00p | FOX |
Los Angeles Chargers at Tennessee Titans | 4:05p | CBS |
New Orleans Saints at Chicago Bears | 4:25p | FOX |
Baltimore Ravens at Seattle Seahawks | 4:25p | FOX |
Philadelphia Eagles at Dallas Cowboys | 8:20p | NBC |
Monday, October 21, 2019 | ||
New England Patriots at New York Jets | 8:15p | ESPN |
NFL Schedule - Week 8
Game | ET | TV |
Thursday, October 24, 2019 | ||
Washington Redskins at Minnesota Vikings | 8:20p | FOX/NFLN |
Sunday, October 27, 2019 | ||
Seattle Seahawks at Atlanta Falcons | 1:00p | FOX |
Philadelphia Eagles at Buffalo Bills | 1:00p | FOX |
Los Angeles Chargers at Chicago Bears | 1:00p | FOX |
New York Giants at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Houston Texans | 1:00p | CBS |
New York Jets at Jacksonville Jaguars | 1:00p | CBS |
Cincinnati Bengals at Los Angeles Rams (London) | 1:00p | CBS |
Arizona Cardinals at New Orleans Saints | 1:00p | CBS |
Tampa Bay Buccaneers at Tennessee Titans | 1:00p | FOX |
Carolina Panthers at San Francisco 49ers | 4:05p | FOX |
Denver Broncos at Indianapolis Colts | 4:25p | CBS |
Cleveland Browns at New England Patriots | 4:25p | CBS |
Green Bay Packers at Kansas City Chiefs | 8:20p | NBC |
Monday, October 28, 2019 | ||
Miami Dolphins at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 31, 2019 | ||
San Francisco 49ers at Arizona Cardinals | 8:20p | FOX/NFLN |
Sunday, November 3, 2019 | ||
Houston Texans at Jacksonville Jaguars (London) | 9:30a | NFLN |
Washington Redskins at Buffalo Bills | 1:00p | FOX |
Tennessee Titans at Carolina Panthers | 1:00p | CBS |
Minnesota Vikings at Kansas City Chiefs | 1:00p | FOX |
New York Jets at Miami Dolphins | 1:00p | CBS |
Chicago Bears at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Pittsburgh Steelers | 1:00p | CBS |
Detroit Lions at Oakland Raiders | 4:05p | FOX |
Tampa Bay Buccaneers at Seattle Seahawks | 4:05p | FOX |
Cleveland Browns at Denver Broncos | 4:25p | CBS |
Green Bay Packers at Los Angeles Chargers | 4:25p | CBS |
New England Patriots at Baltimore Ravens | 8:20p | NBC |
Monday, November 4, 2019 | ||
Dallas Cowboys at New York Giants | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 7, 2019 | ||
Los Angeles Chargers at Oakland Raiders | 8:20p | FOX/NFLN |
Sunday, November 10, 2019 | ||
Detroit Lions at Chicago Bears | 1:00p | CBS |
Baltimore Ravens at Cincinnati Bengals | 1:00p | CBS |
Buffalo Bills at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at New Orleans Saints | 1:00p | FOX |
New York Giants at New York Jets | 1:00p | FOX |
Arizona Cardinals at Tampa Bay Buccaneers | 1:00p | FOX |
Kansas City Chiefs at Tennessee Titans | 1:00p | CBS |
Miami Dolphins at Indianapolis Colts | 4:05p | CBS |
Los Angeles Rams at Pittsburgh Steelers | 4:25p | FOX |
Minnesota Vikings at Dallas Cowboys | 8:20p | NBC |
Monday, November 11, 2019 | ||
Seattle Seahawks at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 14, 2019 | ||
Pittsburgh Steelers at Cleveland Browns | 8:20p | FOX/NFLN |
Sunday, November 17, 2019 | ||
Houston Texans at Baltimore Ravens | 1:00p | CBS |
Atlanta Falcons at Carolina Panthers | 1:00p | FOX |
Dallas Cowboys at Detroit Lions | 1:00p | FOX |
Jacksonville Jaguars at Indianapolis Colts | 1:00p | CBS |
Buffalo Bills at Miami Dolphins | 1:00p | CBS |
Denver Broncos at Minnesota Vikings | 1:00p | CBS |
New Orleans Saints at Tampa Bay Buccaneers | 1:00p | FOX |
New York Jets at Washington Redskins | 1:00p | CBS |
Arizona Cardinals at San Francisco 49ers | 4:05p | FOX |
Cincinnati Bengals at Oakland Raiders | 4:25p | CBS |
New England Patriots at Philadelphia Eagles | 4:25p | CBS |
Chicago Bears at Los Angeles Rams | 8:20p | NBC |
Monday, November 18, 2019 | ||
Kansas City Chiefs at Los Angeles Chargers (Mexico) | 8:15p | ESPN |
NFL Schedule - Week 12
Game | ET | TV |
Thursday, November 21, 2019 | ||
Indianapolis Colts at Houston Texans | 8:20p | FOX/NFLN |
Sunday, November 24, 2019 | ||
Tampa Bay Buccaneers at Atlanta Falcons | 1:00p | FOX |
Denver Broncos at Buffalo Bills | 1:00p | CBS |
New York Giants at Chicago Bears | 1:00p | FOX |
Pittsburgh Steelers at Cincinnati Bengals | 1:00p | CBS |
Miami Dolphins at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at New Orleans Saints | 1:00p | FOX |
Oakland Raiders at New York Jets | 1:00p | CBS |
Detroit Lions at Washington Redskins | 1:00p | FOX |
Jacksonville Jaguars at Tennessee Titans | 3:05p | CBS |
Dallas Cowboys at New England Patriots | 4:25p | FOX |
Green Bay Packers at San Francisco 49ers | 4:25p | FOX |
Seattle Seahawks at Philadelphia Eagles | 8:20p | NBC |
Monday, November 25, 2019 | ||
Baltimore Ravens at Los Angeles Rams | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 28, 2019 | ||
Chicago Bears at Detroit Lions (Thanksgiving) | 12:30p | FOX |
Buffalo Bills at Dallas Cowboys (Thanksgiving) | 4:30p | CBS |
New Orleans Saints at Atlanta Falcons (Thanksgiving) | 8:20p | NBC |
Sunday, December 1, 2019 | ||
San Francisco 49ers at Baltimore Ravens | 1:00p | FOX |
Washington Redskins at Carolina Panthers | 1:00p | CBS |
New York Jets at Cincinnati Bengals | 1:00p | CBS |
Tennessee Titans at Indianapolis Colts | 1:00p | CBS |
Tampa Bay Buccaneers at Jacksonville Jaguars | 1:00p | FOX |
Oakland Raiders at Kansas City Chiefs | 1:00p | CBS |
Philadelphia Eagles at Miami Dolphins | 1:00p | FOX |
Green Bay Packers at New York Giants | 1:00p | FOX |
Los Angeles Rams at Arizona Cardinals | 4:05p | FOX |
Los Angeles Chargers at Denver Broncos | 4:25p | CBS |
Cleveland Browns at Pittsburgh Steelers | 4:25p | CBS |
New England Patriots at Houston Texans | 8:20p | NBC |
Monday, December 2, 2019 | ||
Minnesota Vikings at Seattle Seahawks | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
