NFL Week 4 Betting Guide
Put your hand up if you thought the Bills would still be undefeated after the first three weeks of the season. Buffalo is one of seven remaining teams with an unblemished record, but that could change in a hurry this Sunday when Josh Allen & Co. host Tom Brady and the New England Patriots at New Era Field.That’s just one of the storylines we’re focusing on as Week 4 approaches. We also have you covered with trends, tweets and in-depth analysis from across the National Football League.
Visit BetAmerica to wager on all NFL Week 4 action.
Quicklinks
Cleveland Browns vs. Baltimore Ravens
The Baltimore Ravens enjoyed a quick start to the season, with a 59-10 romp of the Miami Dolphins and a 23-17 win over the Arizona Cardinals. On Sunday, their momentum finally came to a halt against a Chiefs team missing receiver Tyreek Hill, running back Damien Williams and left tackle Eric Fisher.
Kansas City’s most dangerous weapon, Patrick Mahomes, still managed to tear through the Ravens defense despite playing short-handed. Baltimore allowed the reigning MVP to throw for 363 yards and three touchdowns, and gave up another 140 yards to the Chiefs ground game.Heading into halftime, the Ravens trailed by 17 but clawed their way back to a five-point defeat behind running back Mark Ingram’s two scores and another by Lamar Jackson. The second-year quarterback went 22-of-43 for 267 yards passing and ran for 46 yards and one touchdown in Sunday’s matchup.
Mark Ingram was dodging defenders left and right ? @markingram21 pic.twitter.com/2Pn7YejjqK
— The Checkdown (@thecheckdown) September 22, 2019
The 1-2 Browns nearly beat the Los Angeles Rams on Sunday night but failed to score on four tries from the Rams’ four-yard line in the final minute of play. Baker Mayfield ended the evening 18-of-36 passing for 195 yards, with one touchdown and an interception on his final pass of the night. The Browns defense kept Cleveland in the game, as it managed to hold Todd Gurley to 43 yards on 14 carries and intercepted a deep pass from Jared Goff late in the fourth quarter.
Through the first three weeks, the Ravens lead the NFL in total offense with 511.7 yards per game, while the Browns rank 23rd with 330.3. Last season, the AFC North rivals split games, with the home team winning each time.
The Browns defeated then-starting quarterback Joe Flacco and the Ravens 12-9 in overtime in October, before Lamar Jackson earned the starting job for Baltimore and led the team to a 26-24 home victory over Cleveland in December.
Bet Cleveland vs. Baltimore here.
New England Patriots vs. Buffalo Bills
One more team will earn its first loss of the season, when the 3-0 Patriots meet the undefeated Bills in Buffalo. Neither team has faced the strongest competition so far, as the Patriots have played Pittsburgh and the depleted New York Jets at home, with a cupcake road contest at Miami sandwiched in between.Buffalo, meanwhile, beat the Jets in Week 1 after linebacker C.J. Mosley went down with a groin injury, dismantled Eli Manning and the Giants, 28-14, and handed Cincinnati a 21-17 loss in New York on Sunday.
The Bills look to challenge a New England defense that has yet to give up a touchdown on offense. In garbage time against the Jets last weekend, the Patriots surrendered two scores when New York returned a fumble for a touchdown and Jamal Adams ran back an interception with the game already far out of the Jets’ reach.
Buffalo has allowed just 15.7 points per game and has given up an average of 299.7 total yards (sixth-best in the NFL). The New England D has allowed a league-low 199.0, and the offense is just as dangerous.
Jamie Collins is all of us when it comes to the #Patriots defense not allowing a TD through three games. pic.twitter.com/WOAgP1iXXR
— Evan Lazar (@ezlazar) September 22, 2019
The Pats rank fifth with 408.3 yards per game and second in average points per game (35.3). The Bills aren’t far behind in average offensive yardage (391.3), but they score at a lower rate.
New England is 4-1 against the spread in its last five meetings with Buffalo, while the favorite is 4-1 ATS as well. In 2018, the Patriots beat their AFC East foes twice, 25-6 in Buffalo and 24-12 at home.
Bet New England vs. Buffalo here.
Minnesota Vikings vs. Chicago Bears
One team has a stellar defense, the other has a burgeoning offense, and neither were capable of beating the Green Bay Packers in the early part of the season.On Sunday, the Minnesota Vikings and Chicago Bears clash in a division matchup at Soldier Field, as the Bears hope to find some spark from Mitch Trubisky and hold off Minnesota’s potent rushing attack.
Remember when the Chicago Bears traded up to draft Mitch Trubisky over Patrick Mahomes?
— Cameron Magruder (@ScooterMagruder) September 15, 2019
Behind Dalvin Cook’s swift start in 2019, the Vikings rank second in the league with 193.7 rushing yards per game. Through the air, Minnesota isn’t as much of a threat, but neither are the Bears, who are second to last in the league in passing (164.0 yards per game).
The key difference is the defense. The Bears have given up just 292.5 total yards of offense through Week 3, and they’ve kept opponents to 68.5 yards on the ground. If Chicago can restrain Cook, Minnesota will be forced to rely on Kirk Cousins, who’s completed 58.7 percent of his passes and reached the end zone only three times through the air.
Dalvin Cook flashing every skill out there pic.twitter.com/YqMIS61e5n
— Will Brinson (@WillBrinson) September 22, 2019
Chicago’s quarterback is much shakier. Trubisky has thrown for 348 yards on 58.3 percent passing and has yet to record a touchdown. The only player on offense who’s even scored this season for the Bears is running back David Montgomery, who tacked on a TD in the third quarter against the Broncos in Week 2.
The home team is 5-2 against the spread in the last seven games between these two teams, while Minnesota is 3-13 ATS in their last 16 in Chicago and 0-4 ATS in the last four meetings overall.
Bet Minnesota vs. Chicago here.
Philadelphia Eagles vs. Green Bay Packers
Thursday, September 26, 8:20 p.m. ET | Lambeau FieldThe Eagles entered the 2019 season as a hot pick to contend for Super Bowl LIV, but a 1-2 start has them falling quickly down the odds board (+1575).
In every game so far, the Eagles have trailed at halftime, and only once were they able to recover with a win. In Week 1, the Redskins put up a 17-0 lead in the second quarter, but Philly bounced back for a 32-27 rout with the help of DeSean Jackson and Alshon Jeffery, who each scored twice.
On the road in Atlanta, Philly earned its only lead with 3:13 left in the game, until Julio Jones caught a 54-yard pass to put the Falcons over 24-20. Against Detroit, the Eagles fell behind 14-10 in the second quarter and could never regain their footing against the Lions.
Philadelphia can’t afford another slip-up on Thursday against an undefeated Packers team at Lambeau Field. Despite middling expectations, Green Bay is now one of the favorites in the NFC to win the Super Bowl (+1275) in Matt LaFleur’s first year as head coach.
The Packers haven’t been overly impressive on offense, with just 286.7 yards per game, but they’ll face a porous Eagles pass defense ranked 29th in yards allowed (293.7). Philly’s strength is its run defense, which should create some issues for a weak Packers rushing attack.
On the flip side, the Packers have one of the best pass defenses in the league, but they’ve struggled to defend the run, giving up an average of 131.0 yards on the ground. Philadelphia is ninth in total offensive yardage (365.0), with most of its production coming from the passing game.
Bet Philadelphia vs. Green Bay here.
Dallas Cowboys vs. New Orleans Saints
Sunday, September 29, 8:20 p.m. ET | Mercedes-Benz SuperdomeWith Drew Brees nursing an ailing thumb, Teddy Bridgewater stepped in as the starter and led the Saints to a 33-27 win on the road in Seattle on Sunday.
Bridgewater completed 19 of 27 passes for 177 yards and two touchdowns, while running back Alvin Kamara scored twice and led the team in both rushing and receiving yards.
Teddy Bridgewater missed nearly two years of football because of an injury and lost his starting job in Minnesota because of it. To see him bounce back and show he can still play in this league is so inspiring. Couldn’t happen to a better person. pic.twitter.com/r5eyTsce7l
— Chris Rosvoglou (@RosvoglouReport) September 23, 2019
The Saints allowed Russell Wilson to pass for 406 yards, but New Orleans capitalized on the Seahawks’ mistakes to pull out a win. In the first quarter, Deonte Harris took a punt return 53 yards to the end zone to give New Orleans an early lead, and Vonn Bell recovered a fumble for a 33-yard touchdown in the second.
The Saints host undefeated Dallas inside the Superdome on Sunday Night Football. The Cowboys rank third in total offense with 481.3 yards per game and are averaging 302.3 yards through the air and 179.0 on the ground.
New Orleans’ defense is ranked near the bottom in both passing and rushing defense, which makes Sunday’s slate against a high-powered Dallas offense rather problematic.
Bet Dallas vs. New Orleans here.
Cincinnati Bengals vs. Pittsburgh Steelers
Monday, September 29, 8:15 p.m. ET | Heinz FieldTwo 0-3 teams search for their first win of the season, as the Bengals head to Heinz Field to battle bitter rival Pittsburgh on Monday Night Football.
The home team continues to lean on Mason Rudolph, with Ben Roethlisberger out for the remainder of the season. Pittsburgh lost 28-26 to Seattle at home after Big Ben exited in the second quarter, then followed up the loss with a 24-20 defeat at San Francisco.
Mason Rudolph was at his best when throwing the deep ball Sunday. How he manipulated the FS to create the window on Diontae Johnson's 38 yard TD. His best play. #Steelershttps://t.co/SEE7CMg3HP pic.twitter.com/8YA5AQqO7M
— Alex Kozora (@Alex_Kozora) September 23, 2019
The Bengals played Seattle just as close, falling by one point on the road. They hosted the 49ers the following week and gave up 259 yards rushing and another 312 passing, while Cincy’s rushing attack mustered just 25 yards.
Cincinnati has given up the second most rushing yards (168.7) through three games, whereas Pittsburgh has allowed the second-most passing yards (302.7). The Bengals, however, boast the third-best passing offense in the league (308.3 YPG), giving them the advantage in this AFC North showdown.
Bet Cincinnati vs. Pittsburgh here.
NFL Betting Trends
Looking to build your bankroll? These are the numbers you need to know for our featured games.
- The Ravens are winless ATS in their last four games against AFC North opponents
- The Patriots are 4-1 ATS in their last five head-to-head meetings with the Bills
- The Vikings are winless ATS in their last four head-to-head meetings with the Bears
- The Eagles are 5-3 SU after a loss in their last eight games
- The Saints are winless ATS in their last five home games
- The Steelers are 5-2-1 ATS after a win in their last eight games
NFL Week 4 Schedule
Cancel all your plans this Sunday. Seriously, you won't be going anywhere.
Matchup | Date | Spread | O/U |
---|
Philadelphia vs. Green Bay | Thu, September 26 @8:20 PM | GB -4 | 54.0 |
Tennessee vs. Atlanta | Sun, September 29 @1PM | ATL -4.5 | 46.0 |
New England vs. Buffalo | Sun, September 29 @1PM | BUF +7 | 43.0 |
Kansas City vs. Detroit | Sun, September 29 @1PM | DET +6.5 | 54.0 |
Oakland vs. Indianapolis | Sun, September 29 @1PM | IND -6.5 | 45.0 |
Los Angeles Chargers vs. Miami | Sun, September 29 @1PM | MIA +16.5 | 44.5 |
Washington vs. New York Giants | Sun, September 29 @1PM | N/A | N/A |
Cleveland vs. Baltimore | Sun, September 29 @1PM | BAL -6 | 46.0 |
Carolina vs. Houston | Sun, September 29 @1:00PM | N/A | N/A |
Tampa Bay vs. Los Angeles Rams | Sun, September 29 @4:05PM | LAR -10.5 | 50.5 |
Showing 1 to 10 of 15 entries
Get to Know Daniel Jones
Daniel Jones had quite the debut over the weekend as the rookie QB became the first player to throw for two touchdowns and rush for two more in his New York Giants debut. Here are three things you need to know about Danny Dimes:
- Jones was a lightly recruited two-star quarterback who received little interest from Division I schools. The only colleges that pursued him seriously were Duke, Princeton and Harvard.
- Jones didn’t even see the field during his first season at Duke, and threw nine picks in the sophomore season. The Blue Devils finished the year a dismal 4-8, and 1-7 in the ACC.
- Jones didn’t exactly set the world on fire at the NFL Combine, where scouts expressed concern over his loose ball handling and bravado as a runner. His prospect grade was 5.81/10, which is within the range of players who have a “better-than-average chance to make an NFL roster.”
NFL Audibles
Will not be playing in the @NFL anymore these owners can cancel deals do whatever they want at anytime we will see if the @NFLPA hold them accountable sad they can just void guarantees anytime going on 40m 2 months will see if they pay up !
— AB (@AB84) September 22, 2019
The Patriots may have released Antonio Brown, but they haven't silenced him. The disgraced wide receiver took to Twitter on Sunday morning to announce he will never play in the NFL again. There are likely 32 general managers out there who would be more than happy to confirm his statement.
My daughter in the house disrespecting me then going to throw the X up in my face.. no mam pic.twitter.com/5zUs8G4304
— Dez Bryant (@DezBryant) September 22, 2019
Apparently no one ever told Dez Bryant's daughter that a house divided cannot stand. We give her a few more years before she's pulling for Oklahoma State just like her old man.
all you haters, enjoy it for now..just don’t go casper when all this gets turned around..we embrace adversity, we embrace the hate, and everyone that wants to see my team fail, or me fail individually, I’ll remember, we’ll remember it ALL, & use it, & wear it as a badge of honor!
— Le'Veon Bell (@LeVeonBell) September 22, 2019
It's a good thing that Le'Veon Bell embraces adversity, because the Jets will have it in spades this season. New York dropped to 0-3 on Sunday after getting crushed 30-14 by the Patriots.
Three and Out
The Patriots made history this past week when they became the first franchise to promote a player from the NFL’s International Player Pathway (IPP) program to their 53-man roster. Here are three things you need to know about the initiative:
- The IPP was introduced in 2017 to increase the number of non-American players in the NFL.
- In order to qualify for the IPP, players must be under 24-years-old and cannot have played football at an American college. Previous football experience is not essential, but English proficiency is.
- To date, 19 international players have participated in the IPP, five of whom were professional rugby stars.
The NFL is back and so are BetAmerica's National Football League odds, props and futures!
NFL Weekly Game Calendar and Schedule
Game | ET | TV |
Thursday, September 05, 2019 | ||
Green Bay Packers at Chicago Bears | 8:20p | NBC |
Sunday, September 08, 2019 | ||
Los Angeles Rams at Carolina Panthers | 1:00p | FOX |
Tennessee Titans at Cleveland Browns | 1:00p | CBS |
Kansas City Chiefs at Jacksonville Jaguars | 1:00p | CBS |
Baltimore Ravens at Miami Dolphins | 1:00p | CBS |
Atlanta Falcons at Minnesota Vikings | 1:00p | FOX |
Buffalo Bills at New York Jets | 1:00p | CBS |
Washington Redskins at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Los Angeles Chargers | 4:05p | CBS |
Cincinnati Bengals at Seattle Seahawks | 4:05p | CBS |
Detroit Lions at Arizona Cardinals | 4:25p | FOX |
New York Giants at Dallas Cowboys | 4:25p | FOX |
San Francisco 49ers at Tampa Bay Buccaneers | 4:25p | FOX |
Pittsburgh Steelers at New England Patriots | 8:20p | NBC |
Monday, September 9, 2018 | ||
Houston Texans at New Orleans Saints | 7:10p | ESPN |
Denver Broncos at Oakland Raiders | 10:20p | ESPN |
Game | ET | TV |
Thursday, September 12, 2019 | ||
Tampa Bay Buccaneers at Carolina Panthers | 8:20p | NFLN |
Sunday, September 15, 2019 | ||
Arizona Cardinals at Baltimore Ravens | 1:00p | FOX |
San Francisco 49ers at Cincinnati Bengals | 1:00p | FOX |
Los Angeles Chargers at Detroit Lions | 1:00p | CBS |
Minnesota Vikings at Green Bay Packers | 1:00p | FOX |
Jacksonville Jaguars at Houston Texans | 1:00p | CBS |
New England Patriots at Miami Dolphins | 1:00p | CBS |
Buffalo Bills at New York Giants | 1:00p | CBS |
Seattle Seahawks at Pittsburgh Steelers | 1:00p | FOX |
Indianapolis Colts at Tennessee Titans | 1:00p | CBS |
Dallas Cowboys at Washington Redskins | 1:00p | FOX |
Kansas City Chiefs at Oakland Raiders | 4:05p | CBS |
Chicago Bears at Denver Broncos | 4:25p | FOX |
New Orleans Saints at Los Angeles Rams | 4:25p | FOX |
Philadelphia Eagles at Atlanta Falcons | 8:20p | NBC |
Tuesday, September 17, 2019 | ||
Cleveland Browns at New York Jets | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 19, 2019 | ||
Tennessee Titans at Jacksonville Jaguars | 8:20p | NFLN |
Sunday, September 22 2018 | ||
Cincinnati Bengals at Buffalo Bills | 1:00p | CBS |
Miami Dolphins at Dallas Cowboys | 1:00p | FOX |
Denver Broncos at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at Indianapolis Colts | 1:00p | CBS |
Baltimore Ravens at Kansas City Chiefs | 1:00p | CBS |
Oakland Raiders at Minnesota Vikings | 1:00p | FOX |
New York Jets at New England Patriots | 1:00p | CBS |
Detroit Lions at Philadelphia Eagles | 1:00p | FOX |
Carolina Panthers at Arizona Cardinals | 4:05p | FOX |
New York Giants at Tampa Bay Buccaneers | 4:05p | FOX |
Houston Texans at Los Angeles Chargers | 4:25p | CBS |
New Orleans Saints at Seattle Seahawks | 4:25p | CBS |
Pittsburgh Steelers at San Francisco 49ers | 4:25p | CBS |
Los Angeles Rams at Cleveland Browns | 8:20p | NBC |
Monday, September 23, 2019 | ||
Chicago Bears at Washington Redskins | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 26, 2019 | ||
Philadelphia Eagles at Green Bay Packers | 8:20p | FOX/NFLN |
Sunday, September 29, 2019 | ||
Tennessee Titans at Atlanta Falcons | 1:00p | CBS |
Cleveland Browns at Baltimore Ravens | 1:00p | CBS |
New England Patriots at Buffalo Bills | 1:00p | CBS |
Kansas City Chiefs at Detroit Lions | 1:00p | FOX |
Carolina Panthers at Houston Texans | 1:00p | FOX |
Oakland Raiders at Indianapolis Colts | 1:00p | CBS |
Los Angeles Chargers at Miami Dolphins | 1:00p | CBS |
Washington Redskins at New York Giants | 1:00p | FOX |
Seattle Seahawks at Arizona Cardinals | 4:05p | FOX |
Tampa Bay Buccaneers at Los Angeles Rams | 4:05p | FOX |
Minnesota Vikings at Chicago Bears | 4:25p | CBS |
Jacksonville Jaguars at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New Orleans Saints | 8:20p | NBC |
Monday, September 30, 2019 | ||
Cincinnati Bengals at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 3, 2019 | ||
Los Angeles Rams at Seattle Seahawks | 8:20p | FOX/NFLN |
Sunday, October 6, 2019 | ||
Tampa Bay Buccaneers at New Orleans Saints | 1:00p | FOX |
Minnesota Vikings at New York Giants | 1:00p | FOX |
Chicago Bears at Oakland Raiders (London) | 1:00p | FOX |
New York Jets at Philadelphia Eagles | 1:00p | CBS |
Baltimore Ravens at Pittsburgh Steelers | 1:00p | CBS |
Buffalo Bills at Tennessee Titans | 1:00p | CBS |
New England Patriots at Washington Redskins | 1:00p | CBS |
Denver Broncos at Los Angeles Chargers | 4:05p | CBS |
Green Bay Packers at Dallas Cowboys | 4:25p | FOX |
Indianapolis Colts at Kansas City Chiefs | 8:20p | NBC |
Monday, October 7, 2019 | ||
Cleveland Browns at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 10, 2019 | ||
New York Giants at New England Patriots | 8:20p | FOX/NFLN |
Sunday, October 13, 2019 | ||
Carolina Panthers at Tampa Bay Buccaneers (London) | 9:30a | NFLN |
Cincinnati Bengals at Baltimore Ravens | 1:00p | CBS |
Seattle Seahawks at Cleveland Browns | 1:00p | FOX |
New Orleans Saints at Jacksonville Jaguars | 1:00p | CBS |
Houston Texans at Kansas City Chiefs | 1:00p | CBS |
Washington Redskins at Miami Dolphins | 1:00p | FOX |
Philadelphia Eagles at Minnesota Vikings | 1:00p | FOX |
Atlanta Falcons at Arizona Cardinals | 4:05p | FOX |
San Francisco 49ers at Los Angeles Rams | 4:05p | FOX |
Tennessee Titans at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New York Jets | 4:25p | CBS |
Pittsburgh Steelers at Los Angeles Chargers | 8:20p | NBC |
Monday, October 14, 2019 | ||
Detroit Lions at Green Bay Packers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 17, 2019 | ||
Kansas City Chiefs at Denver Broncos | 8:20p | FOX/NFLN |
Sunday, October 20, 2019 | ||
Los Angeles Rams at Atlanta Falcons | 1:00p | FOX |
Miami Dolphins at Buffalo Bills | 1:00p | CBS |
Jacksonville Jaguars at Cincinnati Bengals | 1:00p | CBS |
Minnesota Vikings at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Green Bay Packers | 1:00p | CBS |
Houston Texans at Indianapolis Colts | 1:00p | CBS |
Arizona Cardinals at New York Giants | 1:00p | FOX |
San Francisco 49ers at Washington Redskins | 1:00p | FOX |
Los Angeles Chargers at Tennessee Titans | 4:05p | CBS |
New Orleans Saints at Chicago Bears | 4:25p | FOX |
Baltimore Ravens at Seattle Seahawks | 4:25p | FOX |
Philadelphia Eagles at Dallas Cowboys | 8:20p | NBC |
Monday, October 21, 2019 | ||
New England Patriots at New York Jets | 8:15p | ESPN |
NFL Schedule - Week 8
Game | ET | TV |
Thursday, October 24, 2019 | ||
Washington Redskins at Minnesota Vikings | 8:20p | FOX/NFLN |
Sunday, October 27, 2019 | ||
Seattle Seahawks at Atlanta Falcons | 1:00p | FOX |
Philadelphia Eagles at Buffalo Bills | 1:00p | FOX |
Los Angeles Chargers at Chicago Bears | 1:00p | FOX |
New York Giants at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Houston Texans | 1:00p | CBS |
New York Jets at Jacksonville Jaguars | 1:00p | CBS |
Cincinnati Bengals at Los Angeles Rams (London) | 1:00p | CBS |
Arizona Cardinals at New Orleans Saints | 1:00p | CBS |
Tampa Bay Buccaneers at Tennessee Titans | 1:00p | FOX |
Carolina Panthers at San Francisco 49ers | 4:05p | FOX |
Denver Broncos at Indianapolis Colts | 4:25p | CBS |
Cleveland Browns at New England Patriots | 4:25p | CBS |
Green Bay Packers at Kansas City Chiefs | 8:20p | NBC |
Monday, October 28, 2019 | ||
Miami Dolphins at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 31, 2019 | ||
San Francisco 49ers at Arizona Cardinals | 8:20p | FOX/NFLN |
Sunday, November 3, 2019 | ||
Houston Texans at Jacksonville Jaguars (London) | 9:30a | NFLN |
Washington Redskins at Buffalo Bills | 1:00p | FOX |
Tennessee Titans at Carolina Panthers | 1:00p | CBS |
Minnesota Vikings at Kansas City Chiefs | 1:00p | FOX |
New York Jets at Miami Dolphins | 1:00p | CBS |
Chicago Bears at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Pittsburgh Steelers | 1:00p | CBS |
Detroit Lions at Oakland Raiders | 4:05p | FOX |
Tampa Bay Buccaneers at Seattle Seahawks | 4:05p | FOX |
Cleveland Browns at Denver Broncos | 4:25p | CBS |
Green Bay Packers at Los Angeles Chargers | 4:25p | CBS |
New England Patriots at Baltimore Ravens | 8:20p | NBC |
Monday, November 4, 2019 | ||
Dallas Cowboys at New York Giants | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 7, 2019 | ||
Los Angeles Chargers at Oakland Raiders | 8:20p | FOX/NFLN |
Sunday, November 10, 2019 | ||
Detroit Lions at Chicago Bears | 1:00p | CBS |
Baltimore Ravens at Cincinnati Bengals | 1:00p | CBS |
Buffalo Bills at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at New Orleans Saints | 1:00p | FOX |
New York Giants at New York Jets | 1:00p | FOX |
Arizona Cardinals at Tampa Bay Buccaneers | 1:00p | FOX |
Kansas City Chiefs at Tennessee Titans | 1:00p | CBS |
Miami Dolphins at Indianapolis Colts | 4:05p | CBS |
Los Angeles Rams at Pittsburgh Steelers | 4:25p | FOX |
Minnesota Vikings at Dallas Cowboys | 8:20p | NBC |
Monday, November 11, 2019 | ||
Seattle Seahawks at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 14, 2019 | ||
Pittsburgh Steelers at Cleveland Browns | 8:20p | FOX/NFLN |
Sunday, November 17, 2019 | ||
Houston Texans at Baltimore Ravens | 1:00p | CBS |
Atlanta Falcons at Carolina Panthers | 1:00p | FOX |
Dallas Cowboys at Detroit Lions | 1:00p | FOX |
Jacksonville Jaguars at Indianapolis Colts | 1:00p | CBS |
Buffalo Bills at Miami Dolphins | 1:00p | CBS |
Denver Broncos at Minnesota Vikings | 1:00p | CBS |
New Orleans Saints at Tampa Bay Buccaneers | 1:00p | FOX |
New York Jets at Washington Redskins | 1:00p | CBS |
Arizona Cardinals at San Francisco 49ers | 4:05p | FOX |
Cincinnati Bengals at Oakland Raiders | 4:25p | CBS |
New England Patriots at Philadelphia Eagles | 4:25p | CBS |
Chicago Bears at Los Angeles Rams | 8:20p | NBC |
Monday, November 18, 2019 | ||
Kansas City Chiefs at Los Angeles Chargers (Mexico) | 8:15p | ESPN |
NFL Schedule - Week 12
Game | ET | TV |
Thursday, November 21, 2019 | ||
Indianapolis Colts at Houston Texans | 8:20p | FOX/NFLN |
Sunday, November 24, 2019 | ||
Tampa Bay Buccaneers at Atlanta Falcons | 1:00p | FOX |
Denver Broncos at Buffalo Bills | 1:00p | CBS |
New York Giants at Chicago Bears | 1:00p | FOX |
Pittsburgh Steelers at Cincinnati Bengals | 1:00p | CBS |
Miami Dolphins at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at New Orleans Saints | 1:00p | FOX |
Oakland Raiders at New York Jets | 1:00p | CBS |
Detroit Lions at Washington Redskins | 1:00p | FOX |
Jacksonville Jaguars at Tennessee Titans | 3:05p | CBS |
Dallas Cowboys at New England Patriots | 4:25p | FOX |
Green Bay Packers at San Francisco 49ers | 4:25p | FOX |
Seattle Seahawks at Philadelphia Eagles | 8:20p | NBC |
Monday, November 25, 2019 | ||
Baltimore Ravens at Los Angeles Rams | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 28, 2019 | ||
Chicago Bears at Detroit Lions (Thanksgiving) | 12:30p | FOX |
Buffalo Bills at Dallas Cowboys (Thanksgiving) | 4:30p | CBS |
New Orleans Saints at Atlanta Falcons (Thanksgiving) | 8:20p | NBC |
Sunday, December 1, 2019 | ||
San Francisco 49ers at Baltimore Ravens | 1:00p | FOX |
Washington Redskins at Carolina Panthers | 1:00p | CBS |
New York Jets at Cincinnati Bengals | 1:00p | CBS |
Tennessee Titans at Indianapolis Colts | 1:00p | CBS |
Tampa Bay Buccaneers at Jacksonville Jaguars | 1:00p | FOX |
Oakland Raiders at Kansas City Chiefs | 1:00p | CBS |
Philadelphia Eagles at Miami Dolphins | 1:00p | FOX |
Green Bay Packers at New York Giants | 1:00p | FOX |
Los Angeles Rams at Arizona Cardinals | 4:05p | FOX |
Los Angeles Chargers at Denver Broncos | 4:25p | CBS |
Cleveland Browns at Pittsburgh Steelers | 4:25p | CBS |
New England Patriots at Houston Texans | 8:20p | NBC |
Monday, December 2, 2019 | ||
Minnesota Vikings at Seattle Seahawks | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
