NFL Week 5 Betting Guide
And then there were three. The 4-0 New England Patriots, 4-0 Kansas City Chiefs and 3-0 San Francisco 49ers are the only undefeated teams remaining after a wild and woolly week in which home teams went just 3-11.Week 5 is just days away and we've got you covered with hard-hitting insight and analysis on some of the most eagerly anticipated games as well as the latest trends and storylines from across the National Football League.
Visit BetAmerica to wager on all NFL Week 5 action.
Quicklinks
Atlanta Falcons vs. Houston Texans
In Week 4, both the Falcons and Texans dropped games at home, as Atlanta lost 24-10 to the Titans and Houston fell 16-10 to the Panthers. Neither team could protect its quarterback against solid pass rushes. Matt Ryan got sacked five times, and Deshaun Watson suffered six sacks, bringing his total to 18 on the year.
Watson may get a break against the Falcons D, but Ryan should be worried about his showdown with Houston, which has tallied 13 sacks (fifth-most in the league). Linebacker Whitney Mercilus has collected five of those sacks, and defensive end J.J. Watt has racked up three.JJ Watt said I'LL TAKE THAT @JJWatt pic.twitter.com/mUNbzv6thA
— The Checkdown (@thecheckdown) September 29, 2019
The Falcons are off to a 1-3 record after entering the season as a dark-horse Super Bowl contender. They need a victory at Houston and one against the winless Arizona Cardinals, before they host the Rams and Seahawks, and travel to New Orleans and Carolina.
Atlanta is 1-4 against the spread in its last five games and 1-6 ATS in its last seven on the road. The home team is also 4-0 ATS in the last four meetings between these two franchises.
Bet Atlanta vs.Houston here.
Minnesota Vikings vs. New York Giants
In Daniel Jones’ second career start, he earned the Giants their second win of the season against one of the league’s worst defenses. Jones connected on 23 of his 31 passes for 225 yards and one touchdown, but he was intercepted twice by Quinton Dunbar while attempting to reach Sterling Shepard.In Saquon Barkley’s absence, Wayne Gallman stepped up and caught one touchdown pass in the first quarter and ran for another score in the second. Next up, he and the Giants battle a much tougher Minnesota defense and running back Dalvin Cook, who averages 102.5 yards per game on the ground.
Have a day, @waynegallman ❕
63 rushing yards 1 TD 55 receiving yards 1 TD ? ? #ClemsonNFL || #ALLIN pic.twitter.com/q23vbC7L07 — #ClemsonNFL (@ClemsonPros) September 29, 2019
In Sunday’s matchup against the Bears, Cook struggled against Chicago’s stingy run defense, but he shouldn’t have as much trouble against the Giants. Kirk Cousins may get the matchup he’s been waiting for as well, as he takes on the No. 24 pass defense in the league.
Cousins has taken on more of a game manager role in the early part of the season, though he experienced his best performance against a similar pass defense when Minnesota hosted Oakland in Week 3. Cousins completed 15 of 21 passes for 174 yards and one score for a QBR of 83.8. Look for him to put up similar numbers against the Giants in Week 5.
Bet Minnesota vs. New York here.
Green Bay Packers vs. Dallas Cowboys
The Packers and Cowboys entered last week as two of seven undefeated teams in the league, but they couldn’t survive in Week 4.The Packers played their second Thursday Night Football game of the season; this time at home against the Eagles. Green Bay allowed Carson Wentz to throw three touchdown passes and no interceptions. One of his scores came on a 20-yard touchdown catch by running back Jordan Howard, who added another two TDs on the ground.
Aaron Rodgers ended the night 34-of-53 for 422 yards, two touchdowns and one costly pick on Green Bay’s final drive. Rodgers played with a depleted roster, as the Packers endured injuries throughout the game. Receiver Davante Adams put up a career-high 180 yards on 10 catches, but he exited the fourth quarter with a toe injury during Green Bay’s comeback attempt.
Aaron Rodgers is magical ?? @AaronRodgers12 pic.twitter.com/Ne5dTRMBHC
— The Checkdown (@thecheckdown) September 27, 2019
Running back Jamaal Williams also got carted off the field after a helmet-to-helmet hit in the first quarter and never returned. Cornerback Tony Brown hurt his hamstring, CB Kevin King injured his groin, right tackle Bryan Bulaga left the game with a shoulder injury and safety Will Redmond is being evaluated for a concussion.
Green Bay isn’t in the kind of shape it would hope to be against a formidable Dallas team. The 3-1 Cowboys rank sixth in the league in passing offense (279.8 YPG) and fifth in rushing (145.5 YPG), yet against the Saints, they could barely get going.
Dak Prescott completed 22 of 33 passes for 223 yards and tossed one interception, while Ezekiel Elliott averaged 1.9 yards on the ground. New Orleans failed to reach the end zone on the Dallas D and needed Wil Lutz’s four field goals to put the Saints over 12-10. Prescott may not have much luck against Green Bay’s secondary either, but Elliott should find some holes against the Packers’ No. 26 run defense.
In the last six games between the Cowboys and Packers, the underdog is 5-1 against the spread, and the road team is 5-1 ATS. The Packers are also 6-2 ATS in their last eight meetings with Dallas.
Bet Green Bay vs. Dallas here.
Los Angeles Rams vs. Seattle Seahawks
Thursday, October 3, 8:20 p.m. ET | CenturyLink FieldThe 2-2 Tampa Bay Buccaneers walked into L.A. Memorial Coliseum on Sunday and handed the undefeated Rams their first loss of the season. Despite his issues through the first three games, quarterback Jameis Winston managed to throw four touchdown passes and just one interception against the Rams D, while backs Ronald Jones and Peyton Barber combined for two more rushing TDs.
The Bucs defense stuffed L.A.’s rushing game, as well, as Todd Gurley turned five carries into just 16 yards, and Malcolm Brown averaged 2.8 yards per attempt.
L.A. trailed 21-0 in the second quarter and caught up to the Bucs, 45-40, with eight minutes left in the fourth. Then, Matt Gay hit a 21-yard field goal and former Ram Ndamukong Suh returned a fumble for 37 yards to the end zone to seal the victory for Tampa Bay, 55-40.
Beau Allen on seeing Ndamukong Suh return the fumble for a touchdown late in their win over the Rams. pic.twitter.com/F3OAQ8EVLn
— PewterReport (@PewterReport) September 30, 2019
Coming off that embarrassing loss, the Rams must travel to the hostile environment of Seattle to challenge the 3-1 Seahawks, who had an easy time on the road against Arizona in Week 4. Russell Wilson completed 22 of 28 passes for 240 yards and one touchdown, while new addition Jadeveon Clowney recorded a 27-yard interception return in the first quarter.
The Seahawks boast the sixth-best run defense, which should mean more trouble for the Rams rushing attack. Jared Goff must step up and bounce back from his weak showing on Sunday, in which he threw three interceptions, including a pick-six, against Tampa Bay.
Bet Los Angeles vs Seattle here.
Indianapolis Colts vs. Kansas City Chiefs
Sunday, October 6, 8:20 p.m. ET | Arrowhead StadiumOn Sunday, the 2-2 Colts lost their first home game against the Raiders since 2001. Indianapolis struggled on offense to begin the day, as T.Y. Hilton and Devin Funchess sat out with injuries.
Meanwhile, the Raiders got off to a fast start. Derek Carr connected with Foster Moreau for an 18-yard touchdown pass on Oakland’s first drive, before Trevor Davis completed a 60-yard touchdown run on the Raiders’ second series.
The Colts fought back in the fourth and got within a touchdown of Oakland, but an interception return by Erik Harris widened the gap at 2:09. Indy ultimately fell short 31-24.
The Colts can’t afford a similar performance at Arrowhead on Sunday Night Football against the best passing offense in the league. However, the Detroit Lions revealed some of the Kansas City Chiefs’ weaknesses on Sunday, which could help Indy game-plan for the matchup in Week 5.
Here is Patrick Mahomes' game-winning drive against the Detroit Lions.
Maybe the least flashy, most surgical thing he's ever done. Cool Pat. pic.twitter.com/wTBQn77d60 — 60 Sent (@ClayWendler) September 29, 2019
Detroit held Patrick Mahomes scoreless, breaking the 2018 MVP’s streak of at least two touchdown passes in 14 straight games, one shy of Peyton Manning’s NFL record. Mahomes completed 24 of 42 passes for 315 yards and was forced to do more work with his legs, as Detroit double-teamed tight end Travis Kelce and wideout Sammy Watkins.
Mahomes ran for 54 yards on six carries, including a crucial 15-yard rush for a first down on KC’s game-winning drive with 1:55 remaining. LeSean McCoy and Darrel Williams combined for three touchdowns on the ground, while Bashaud Breeland returned a fumble 100 yards for a touchdown, to help lift Kansas City over Detroit, 34-30.
Indianapolis is 4-1-1 ATS in its last six games on the road and 11-5 against the spread in the last 16 games against the Chiefs. The Colts are also 7-2 ATS in the last nine of the series.
Bet Indianapolis vs. Kansas City here.
Cleveland Browns vs. San Francisco 49ers
Monday, October 7, 8:15 p.m. ET | Levi’s StadiumThe undefeated San Francisco 49ers enjoyed some rest during the NFL’s first official bye week. They’re back in Week 5 to host an up-and-down Browns team that dominated Baltimore, 40-25, in Week 4.
Second-year Cleveland running back Nick Chubb exploded for three rushing touchdowns, including one on an 88-yard run in the fourth quarter, on Sunday. He tallied 165 rushing yards on 20 carries, plus another 18 receiving in the road slate against the Ravens.
Nick Chubb's 88 yard run + Celine Dion = #Browns win pic.twitter.com/rNymRkd2Ej
— BKPod (@bk_pod) September 30, 2019
Seemingly non-existent from the game was star wideout Odell Beckham Jr., who caught just two of his seven targets for 20 yards. Quarterback Baker Mayfield had his best outing of the season so far, as he went 20-of-30 for 245 yards and one touchdown, while he got sacked just once on the day.
The Browns go up against the No. 3 defense in the league on Monday. The 49ers have allowed just 283.3 yards per game—though, it’s important to note, they faced a Bucs team adjusting to a new offense in Week 1, defeated the 0-3 Bengals in Week 2 and bested the Steelers and their backup quarterback in Week 3.
The Browns will present the 49ers with a more difficult challenge. Cleveland’s pass defense isn’t far behind San Francisco’s, but the run defense is another story. The Browns are giving up 119.8 yards per game on the ground, while the 49ers rank second in rushing offense with 175.0 yards per contest.
Bet Cleveland vs. San Francisco
NFL Betting Trends
Looking to build your bankroll? These are the numbers you need to know for our featured games.
- The Texans have gone UNDER in each of their last six home games
- The favorite is undefeated ATS in the last five head-to-head meetings between the Vikings and Giants
- The underdog is 5-1 ATs in the last six head-to-head meetings between the Packers and Cowboys
- The Seahawks are undefeated ATS in their last nine Thursday Night games
- The Chiefs are 9-6-1 ATS after a win since 2018
- The 49ers are 2-4 ATS after a win since 2018
NFL Week 5 Schedule
Cancel all your plans this Sunday. Seriously, you won't be going anywhere.
Matchup | Date | Spread | O/U |
---|
Rams vs. Seahawks | Thu, October 3 @8:20 PM | SEA -1.5 | 49.5 |
Jaguars vs. Panthers | Sun, October 6 @1PM | CAR -3.5 | 40.5 |
Patriots vs. Redskins | Sun, October 6 @1PM | WAS +14.5 | 44.0 |
Bills vs. Titans | Sun, October 6 @1PM | TEN -2.5 | 38.5 |
Ravens vs. Steelers | Sun, October 6 @1PM | PIT +4 | 42.5 |
Cardinals vs. Bengals | Sun, October 6 @1PM | CIN -4.5 | 48.5 |
Falcons vs. Texans | Sun, October 6 @1PM | HOU -5 | 49.0 |
Buccaneers vs. Saints | Sun, October 6 @1PM | NO -4.5 | 47.5 |
Vikings vs. Giants | Sun, October 6 @1:00PM | NYG +5.5 | 45.0 |
Bears vs. Raiders | Sun, October 6 @1:00PM | OAK +4.5 | 41.0 |
Showing 1 to 10 of 15 entries
Get to Know Shaquil Barrett
Buccaneers outside linebacker Shaquil Barrett has tied the NFL record for most sacks through the first four games of the season. Here are four things you need to know about the Tampa Bay star:
- Barrett didn't take a typical path to the NFL. The Baltimore native began his college football career at Nebraska-Omaha, but transferred to Colorado State after the school eliminated its football program.
- Barrett received Mountain West Conference Defensive Player of the Year honors in his senior season with the Rams, but was passed over at the 2014 NFL Draft. He signed as a free agent with the Denver Broncos and spent his rookie season on the team's practice squad.
- Barrett made the 53-man roster in 2015 and went on to record 50 tackles and 5.5 sacks as he became an integral part of the Broncos' defense.
- Barrett is the first player in NFL history to record eight sacks and one interception in his team's first four games of the season.
NFL Audibles
Another reason to like Todd Gurley. Thursday night games are a terrible idea under the current schedule format. https://t.co/9PItNfi2aG
— KC Joyner (@KCJoynerTFS) September 30, 2019
Todd Gurley didn't mince words on Sunday when discussing his distaste for Thursday night games. The three-time Pro Bowler will be in action in four more days when the Rams take on the Seahawks in Week 5 action.
Pat Shurmur on QB Daniel Jones: “He’s smarter than all of us. Not only is he a quick learner, but he’s a fast thinker.” pic.twitter.com/wsv9mEUwDl
— Ralph Vacchiano (@RVacchianoSNY) September 29, 2019
It's official: Giants QB Daniel Jones is the one guy you want on your pub trivia team.
Browns’ QB Baker Mayfield after Cleveland beat Baltimore and moved into first place in AFC North: “Absolutely not. Rex Ryan does not get any credit for this win, no.”
— Adam Schefter (@AdamSchefter) September 29, 2019
Forget about Giants vs. Cowboys. The biggest rivalry in the NFL right now is Baker Mayfield vs. Rex Ryan. Mayfield will have another chance to prove he isn't "overrated" next Monday when the Browns take on the Niners,
Three and Out
Buffalo Bills RB Frank Gore made history on Sunday when he became just the fourth running back to rush for 15,000 career yards. Here are three more big milestones fans can expect to see in 2019:
- Falcons QB Matt Ryan is 1,955 passing yards away from joining the NFL’s 50,000 Club.
- Packers signal caller Aaron Rodgers is just six TDs away from reaching 350 career passing touchdowns.
- Cardinals wide receiver Larry Fitzgerald is 421 yards away from reaching 17,000 career receiving yards.
The NFL is back and so are BetAmerica's National Football League odds, props and futures!
NFL Weekly Game Calendar and Schedule
Game | ET | TV |
Thursday, September 05, 2019 | ||
Green Bay Packers at Chicago Bears | 8:20p | NBC |
Sunday, September 08, 2019 | ||
Los Angeles Rams at Carolina Panthers | 1:00p | FOX |
Tennessee Titans at Cleveland Browns | 1:00p | CBS |
Kansas City Chiefs at Jacksonville Jaguars | 1:00p | CBS |
Baltimore Ravens at Miami Dolphins | 1:00p | CBS |
Atlanta Falcons at Minnesota Vikings | 1:00p | FOX |
Buffalo Bills at New York Jets | 1:00p | CBS |
Washington Redskins at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Los Angeles Chargers | 4:05p | CBS |
Cincinnati Bengals at Seattle Seahawks | 4:05p | CBS |
Detroit Lions at Arizona Cardinals | 4:25p | FOX |
New York Giants at Dallas Cowboys | 4:25p | FOX |
San Francisco 49ers at Tampa Bay Buccaneers | 4:25p | FOX |
Pittsburgh Steelers at New England Patriots | 8:20p | NBC |
Monday, September 9, 2018 | ||
Houston Texans at New Orleans Saints | 7:10p | ESPN |
Denver Broncos at Oakland Raiders | 10:20p | ESPN |
Game | ET | TV |
Thursday, September 12, 2019 | ||
Tampa Bay Buccaneers at Carolina Panthers | 8:20p | NFLN |
Sunday, September 15, 2019 | ||
Arizona Cardinals at Baltimore Ravens | 1:00p | FOX |
San Francisco 49ers at Cincinnati Bengals | 1:00p | FOX |
Los Angeles Chargers at Detroit Lions | 1:00p | CBS |
Minnesota Vikings at Green Bay Packers | 1:00p | FOX |
Jacksonville Jaguars at Houston Texans | 1:00p | CBS |
New England Patriots at Miami Dolphins | 1:00p | CBS |
Buffalo Bills at New York Giants | 1:00p | CBS |
Seattle Seahawks at Pittsburgh Steelers | 1:00p | FOX |
Indianapolis Colts at Tennessee Titans | 1:00p | CBS |
Dallas Cowboys at Washington Redskins | 1:00p | FOX |
Kansas City Chiefs at Oakland Raiders | 4:05p | CBS |
Chicago Bears at Denver Broncos | 4:25p | FOX |
New Orleans Saints at Los Angeles Rams | 4:25p | FOX |
Philadelphia Eagles at Atlanta Falcons | 8:20p | NBC |
Tuesday, September 17, 2019 | ||
Cleveland Browns at New York Jets | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 19, 2019 | ||
Tennessee Titans at Jacksonville Jaguars | 8:20p | NFLN |
Sunday, September 22 2018 | ||
Cincinnati Bengals at Buffalo Bills | 1:00p | CBS |
Miami Dolphins at Dallas Cowboys | 1:00p | FOX |
Denver Broncos at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at Indianapolis Colts | 1:00p | CBS |
Baltimore Ravens at Kansas City Chiefs | 1:00p | CBS |
Oakland Raiders at Minnesota Vikings | 1:00p | FOX |
New York Jets at New England Patriots | 1:00p | CBS |
Detroit Lions at Philadelphia Eagles | 1:00p | FOX |
Carolina Panthers at Arizona Cardinals | 4:05p | FOX |
New York Giants at Tampa Bay Buccaneers | 4:05p | FOX |
Houston Texans at Los Angeles Chargers | 4:25p | CBS |
New Orleans Saints at Seattle Seahawks | 4:25p | CBS |
Pittsburgh Steelers at San Francisco 49ers | 4:25p | CBS |
Los Angeles Rams at Cleveland Browns | 8:20p | NBC |
Monday, September 23, 2019 | ||
Chicago Bears at Washington Redskins | 8:15p | ESPN |
Game | ET | TV |
Thursday, September 26, 2019 | ||
Philadelphia Eagles at Green Bay Packers | 8:20p | FOX/NFLN |
Sunday, September 29, 2019 | ||
Tennessee Titans at Atlanta Falcons | 1:00p | CBS |
Cleveland Browns at Baltimore Ravens | 1:00p | CBS |
New England Patriots at Buffalo Bills | 1:00p | CBS |
Kansas City Chiefs at Detroit Lions | 1:00p | FOX |
Carolina Panthers at Houston Texans | 1:00p | FOX |
Oakland Raiders at Indianapolis Colts | 1:00p | CBS |
Los Angeles Chargers at Miami Dolphins | 1:00p | CBS |
Washington Redskins at New York Giants | 1:00p | FOX |
Seattle Seahawks at Arizona Cardinals | 4:05p | FOX |
Tampa Bay Buccaneers at Los Angeles Rams | 4:05p | FOX |
Minnesota Vikings at Chicago Bears | 4:25p | CBS |
Jacksonville Jaguars at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New Orleans Saints | 8:20p | NBC |
Monday, September 30, 2019 | ||
Cincinnati Bengals at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 3, 2019 | ||
Los Angeles Rams at Seattle Seahawks | 8:20p | FOX/NFLN |
Sunday, October 6, 2019 | ||
Tampa Bay Buccaneers at New Orleans Saints | 1:00p | FOX |
Minnesota Vikings at New York Giants | 1:00p | FOX |
Chicago Bears at Oakland Raiders (London) | 1:00p | FOX |
New York Jets at Philadelphia Eagles | 1:00p | CBS |
Baltimore Ravens at Pittsburgh Steelers | 1:00p | CBS |
Buffalo Bills at Tennessee Titans | 1:00p | CBS |
New England Patriots at Washington Redskins | 1:00p | CBS |
Denver Broncos at Los Angeles Chargers | 4:05p | CBS |
Green Bay Packers at Dallas Cowboys | 4:25p | FOX |
Indianapolis Colts at Kansas City Chiefs | 8:20p | NBC |
Monday, October 7, 2019 | ||
Cleveland Browns at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 10, 2019 | ||
New York Giants at New England Patriots | 8:20p | FOX/NFLN |
Sunday, October 13, 2019 | ||
Carolina Panthers at Tampa Bay Buccaneers (London) | 9:30a | NFLN |
Cincinnati Bengals at Baltimore Ravens | 1:00p | CBS |
Seattle Seahawks at Cleveland Browns | 1:00p | FOX |
New Orleans Saints at Jacksonville Jaguars | 1:00p | CBS |
Houston Texans at Kansas City Chiefs | 1:00p | CBS |
Washington Redskins at Miami Dolphins | 1:00p | FOX |
Philadelphia Eagles at Minnesota Vikings | 1:00p | FOX |
Atlanta Falcons at Arizona Cardinals | 4:05p | FOX |
San Francisco 49ers at Los Angeles Rams | 4:05p | FOX |
Tennessee Titans at Denver Broncos | 4:25p | CBS |
Dallas Cowboys at New York Jets | 4:25p | CBS |
Pittsburgh Steelers at Los Angeles Chargers | 8:20p | NBC |
Monday, October 14, 2019 | ||
Detroit Lions at Green Bay Packers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 17, 2019 | ||
Kansas City Chiefs at Denver Broncos | 8:20p | FOX/NFLN |
Sunday, October 20, 2019 | ||
Los Angeles Rams at Atlanta Falcons | 1:00p | FOX |
Miami Dolphins at Buffalo Bills | 1:00p | CBS |
Jacksonville Jaguars at Cincinnati Bengals | 1:00p | CBS |
Minnesota Vikings at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Green Bay Packers | 1:00p | CBS |
Houston Texans at Indianapolis Colts | 1:00p | CBS |
Arizona Cardinals at New York Giants | 1:00p | FOX |
San Francisco 49ers at Washington Redskins | 1:00p | FOX |
Los Angeles Chargers at Tennessee Titans | 4:05p | CBS |
New Orleans Saints at Chicago Bears | 4:25p | FOX |
Baltimore Ravens at Seattle Seahawks | 4:25p | FOX |
Philadelphia Eagles at Dallas Cowboys | 8:20p | NBC |
Monday, October 21, 2019 | ||
New England Patriots at New York Jets | 8:15p | ESPN |
NFL Schedule - Week 8
Game | ET | TV |
Thursday, October 24, 2019 | ||
Washington Redskins at Minnesota Vikings | 8:20p | FOX/NFLN |
Sunday, October 27, 2019 | ||
Seattle Seahawks at Atlanta Falcons | 1:00p | FOX |
Philadelphia Eagles at Buffalo Bills | 1:00p | FOX |
Los Angeles Chargers at Chicago Bears | 1:00p | FOX |
New York Giants at Detroit Lions | 1:00p | FOX |
Oakland Raiders at Houston Texans | 1:00p | CBS |
New York Jets at Jacksonville Jaguars | 1:00p | CBS |
Cincinnati Bengals at Los Angeles Rams (London) | 1:00p | CBS |
Arizona Cardinals at New Orleans Saints | 1:00p | CBS |
Tampa Bay Buccaneers at Tennessee Titans | 1:00p | FOX |
Carolina Panthers at San Francisco 49ers | 4:05p | FOX |
Denver Broncos at Indianapolis Colts | 4:25p | CBS |
Cleveland Browns at New England Patriots | 4:25p | CBS |
Green Bay Packers at Kansas City Chiefs | 8:20p | NBC |
Monday, October 28, 2019 | ||
Miami Dolphins at Pittsburgh Steelers | 8:15p | ESPN |
Game | ET | TV |
Thursday, October 31, 2019 | ||
San Francisco 49ers at Arizona Cardinals | 8:20p | FOX/NFLN |
Sunday, November 3, 2019 | ||
Houston Texans at Jacksonville Jaguars (London) | 9:30a | NFLN |
Washington Redskins at Buffalo Bills | 1:00p | FOX |
Tennessee Titans at Carolina Panthers | 1:00p | CBS |
Minnesota Vikings at Kansas City Chiefs | 1:00p | FOX |
New York Jets at Miami Dolphins | 1:00p | CBS |
Chicago Bears at Philadelphia Eagles | 1:00p | FOX |
Indianapolis Colts at Pittsburgh Steelers | 1:00p | CBS |
Detroit Lions at Oakland Raiders | 4:05p | FOX |
Tampa Bay Buccaneers at Seattle Seahawks | 4:05p | FOX |
Cleveland Browns at Denver Broncos | 4:25p | CBS |
Green Bay Packers at Los Angeles Chargers | 4:25p | CBS |
New England Patriots at Baltimore Ravens | 8:20p | NBC |
Monday, November 4, 2019 | ||
Dallas Cowboys at New York Giants | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 7, 2019 | ||
Los Angeles Chargers at Oakland Raiders | 8:20p | FOX/NFLN |
Sunday, November 10, 2019 | ||
Detroit Lions at Chicago Bears | 1:00p | CBS |
Baltimore Ravens at Cincinnati Bengals | 1:00p | CBS |
Buffalo Bills at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at Green Bay Packers | 1:00p | FOX |
Atlanta Falcons at New Orleans Saints | 1:00p | FOX |
New York Giants at New York Jets | 1:00p | FOX |
Arizona Cardinals at Tampa Bay Buccaneers | 1:00p | FOX |
Kansas City Chiefs at Tennessee Titans | 1:00p | CBS |
Miami Dolphins at Indianapolis Colts | 4:05p | CBS |
Los Angeles Rams at Pittsburgh Steelers | 4:25p | FOX |
Minnesota Vikings at Dallas Cowboys | 8:20p | NBC |
Monday, November 11, 2019 | ||
Seattle Seahawks at San Francisco 49ers | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 14, 2019 | ||
Pittsburgh Steelers at Cleveland Browns | 8:20p | FOX/NFLN |
Sunday, November 17, 2019 | ||
Houston Texans at Baltimore Ravens | 1:00p | CBS |
Atlanta Falcons at Carolina Panthers | 1:00p | FOX |
Dallas Cowboys at Detroit Lions | 1:00p | FOX |
Jacksonville Jaguars at Indianapolis Colts | 1:00p | CBS |
Buffalo Bills at Miami Dolphins | 1:00p | CBS |
Denver Broncos at Minnesota Vikings | 1:00p | CBS |
New Orleans Saints at Tampa Bay Buccaneers | 1:00p | FOX |
New York Jets at Washington Redskins | 1:00p | CBS |
Arizona Cardinals at San Francisco 49ers | 4:05p | FOX |
Cincinnati Bengals at Oakland Raiders | 4:25p | CBS |
New England Patriots at Philadelphia Eagles | 4:25p | CBS |
Chicago Bears at Los Angeles Rams | 8:20p | NBC |
Monday, November 18, 2019 | ||
Kansas City Chiefs at Los Angeles Chargers (Mexico) | 8:15p | ESPN |
NFL Schedule - Week 12
Game | ET | TV |
Thursday, November 21, 2019 | ||
Indianapolis Colts at Houston Texans | 8:20p | FOX/NFLN |
Sunday, November 24, 2019 | ||
Tampa Bay Buccaneers at Atlanta Falcons | 1:00p | FOX |
Denver Broncos at Buffalo Bills | 1:00p | CBS |
New York Giants at Chicago Bears | 1:00p | FOX |
Pittsburgh Steelers at Cincinnati Bengals | 1:00p | CBS |
Miami Dolphins at Cleveland Browns | 1:00p | CBS |
Carolina Panthers at New Orleans Saints | 1:00p | FOX |
Oakland Raiders at New York Jets | 1:00p | CBS |
Detroit Lions at Washington Redskins | 1:00p | FOX |
Jacksonville Jaguars at Tennessee Titans | 3:05p | CBS |
Dallas Cowboys at New England Patriots | 4:25p | FOX |
Green Bay Packers at San Francisco 49ers | 4:25p | FOX |
Seattle Seahawks at Philadelphia Eagles | 8:20p | NBC |
Monday, November 25, 2019 | ||
Baltimore Ravens at Los Angeles Rams | 8:15p | ESPN |
Game | ET | TV |
Thursday, November 28, 2019 | ||
Chicago Bears at Detroit Lions (Thanksgiving) | 12:30p | FOX |
Buffalo Bills at Dallas Cowboys (Thanksgiving) | 4:30p | CBS |
New Orleans Saints at Atlanta Falcons (Thanksgiving) | 8:20p | NBC |
Sunday, December 1, 2019 | ||
San Francisco 49ers at Baltimore Ravens | 1:00p | FOX |
Washington Redskins at Carolina Panthers | 1:00p | CBS |
New York Jets at Cincinnati Bengals | 1:00p | CBS |
Tennessee Titans at Indianapolis Colts | 1:00p | CBS |
Tampa Bay Buccaneers at Jacksonville Jaguars | 1:00p | FOX |
Oakland Raiders at Kansas City Chiefs | 1:00p | CBS |
Philadelphia Eagles at Miami Dolphins | 1:00p | FOX |
Green Bay Packers at New York Giants | 1:00p | FOX |
Los Angeles Rams at Arizona Cardinals | 4:05p | FOX |
Los Angeles Chargers at Denver Broncos | 4:25p | CBS |
Cleveland Browns at Pittsburgh Steelers | 4:25p | CBS |
New England Patriots at Houston Texans | 8:20p | NBC |
Monday, December 2, 2019 | ||
Minnesota Vikings at Seattle Seahawks | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
Detroit Lions at Minnesota Vikings | 1:00p | FOX |
San Francisco 49ers at New Orleans Saints | 1:00p | FOX |
Miami Dolphins at New York Jets | 1:00p | CBS |
Indianapolis Colts at Tampa Bay Buccaneers | 1:00p | CBS |
Los Angeles Chargers at Jacksonville Jaguars | 4:05p | FOX |
Pittsburgh Steelers at Arizona Cardinals | 4:25p | CBS |
Kansas City Chiefs at New England Patriots | 4:25p | CBS |
Tennessee Titans at Oakland Raiders | 4:25p | CBS |
Seattle Seahawks at Los Angeles Rams | 8:20p | NBC |
Monday, December 9, 2019 | ||
New York Giants at Philadelphia Eagles | 8:15p | ESPN |
Game | ET | TV |
Thursday, December 5, 2019 | ||
Dallas Cowboys at Chicago Bears | 8:20p | FOX/NFLN |
Sunday, December 8, 2019 | ||
Carolina Panthers at Atlanta Falcons | 1:00p | FOX |
Baltimore Ravens at Buffalo Bills | 1:00p | CBS |
Cincinnati Bengals at Cleveland Browns | 1:00p | CBS |
Washington Redskins at Green Bay Packers | 1:00p | FOX |
Denver Broncos at Houston Texans | 1:00p | CBS |
